Park View City Islamabad is a secured & affordable Housing Project in the capital. It is ideally located in the heart of the Islamabad. It is going to be a reflection of luxury & serenity in a single package. Park view city specifically aims to fulfill the need of its residents which lies in different age groups. In short, stylish housing plan along with well-advanced amenities within this gated community makes it a perfect place to a enjoy peaceful life of tranquility in Islamabad.
In fact this project has set the market trend in its favor. Also, it is alluring overseas investors apart from local ones. People are showing their interest in this project due to high development status, peaceful environment & alluring natural beauty.
MASTER PLAN
Park View City master plan is sprawled over an area of 600 Kanals. It features plots of different range including:
- 3.5 Marla
- 5 Marla
- 8 Marla
- 10 Marla
Moreover, layout plan of Park View City also offer units in following categories:
- 1 Kanal
- 2 Kanal
Meanwhile, launch of luxury apartments also expected in near future. Other than this, Commercial plots also available in following categories:
- 6 Marla
- 8 Marla
The whole society is divided into different blocks namely A till J. Additionally, each block is facilitated with advanced facilities including well-paved roads, street lights, lush green belts & several other discussed below.
AMENITIES
Park View City offers all the essential facilities & amenities that makes this project outclass mainly including:
- Gated Community
- Under Ground Utility Infrastructure
- 24/7 Surveillance & Security
- Islamabad’s First IMAX Cinema
- Food Street
- Dubai Standard “The Walk” Commercial Area
- Mini Zoo
- Latest Shopping Malls
- Community center
- Masjid
- Parks
LOCATION
Park View City is located in Zone 4 on Malot Road Islamabad. Also, it has direct access from Kurri Road. Park View Cities Location is ideal due to the fact that it is situated between Bani Gala with lush green environment.
Moreover, its adjacent to Park Enclave & opposite to Bahria Enclave. Park View City is reachable in just 5 minutes drive from Park Road, Islamabad.
NOC
Park View City NOC already issued from CDA with letter no CDA/PLW/Zone-4(94)/12/vol-I/168. Previously, its NOC was cancelled due to its inconvenient approach through Malot Road. However, it was restored immediately after a successful case trial.
DEVELOPER
Park View City is presented by Vision Group. With Aleem Khan being the owner of this firm & project he is also an active member of PTI. Besides, Vision Group has successfully delivered two projects in Lahore namely Lahore Park View Housing Scheme (part of DHA Lahore, Phase-VIII now) & Lahore Park View Villas.
PRICE PLAN
Park View City Payment Plan makes it affordable for investment as well as genuine clients. Booking starts from 20% down payment. Meanwhile, remaining amount is paid in 8 quarterly installments. In detail, price plan is discussed below:
Price Plan of Park View City
A & B BLOCK | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
5 MARLA | 6,500,000 | 1,625,000 | 7,500 | 1,218,750 | ||||
10 MARLA | 10,000,000 | 2,500,000 | 15,000 | 1,875,000 | ||||
1 KANAL | 25,000,000 | 6,250,000 | 25,000 | 4,687,500 | ||||
C , D, E BLOCK | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
1 KANAL C | 30,000,000 | 7,500,000 | 25,000 | 5,625,000 | ||||
2 KANAL D | 55,000,000 | 13,750,000 | 50,000 | 10,312,500 | ||||
1 KANAL E | 30,000,000 | 7,500,000 | 25,000 | 5,625,000 | ||||
1 KANAL E Corner | 35,000,000 | 8,750,000 | 25,000 | 6,562,500 | ||||
F BLOCK | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
5 MARLA | 6,500,000 | 1,625,000 | 7,500 | 1,218,750 | ||||
10 MARLA | 10,000,000 | 2,500,000 | 15,000 | 1,875,000 | ||||
1 KANAL | 30,000,000 | 7,500,000 | 25,000 | 5,625,000 | ||||
1 KANAL Corner | 35,000,000 | 8,750,000 | 25,000 | 6,562,500 | ||||
2 KANAL | 65,000,000 | 15,250,000 | 50,000 | 121,875,000 | ||||
H BLOCK | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
5 MARLA | 6,500,000 | 1,625,000 | 7,500 | 1,218,750 | ||||
10 MARLA | 10,000,000 | 2,500,000 | 15,000 | 1,875,000 | ||||
1 KANAL | 30,000,000 | 7,500,000 | 25,000 | 5,625,000 | ||||
J BLOCK | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
5 MARLA | 6,500,000 | 1,625,000 | 7,500 | 1,218,750 | ||||
10 MARLA | 10,000,000 | 2,500,000 | 15,000 | 1,875,000 | ||||
1 KANAL | 30,000,000 | 7,500,000 | 25,000 | 5,625,000 | ||||
2 KANAL | 65,000,000 | 15,250,000 | 50,000 | 121,875,000 | ||||
K BLOCK | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
3.5 MARLA | 3,500,000 | 700,000 | 7,500 | 280,000 | ||||
TERRACE C BLOCK | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
10 MARLA | 10,000,000 | 2,500,000 | 15000 | 1,875,000 | ||||
OVERSEAS BLOCK | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
5 MARLA | 5,500,000 | 1,107,500 | 7,500 | 550,000 | ||||
10 MARLA | 9,000,000 | 1,815,000 | 15,000 | 900,000 | ||||
1 KANAL | 20,000,000 | 4,050,000 | 50,000 | 2,000,000 | ||||
3.5 MARLA COMMERCIAL | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
3.5 MARLA | 18,000,000 | 4,500,000 | 25,000 | 16,875,000 | ||||
COMMERCIAL DOWNTOWN | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
6 MARLA | 42,000,000 | 10,500,000 | 100,000 | 5,250,000 | ||||
8 MARLA | 56,000,000 | 14,000,000 | 200000 | 7,000,000 | ||||
THE WALK | ||||||||
Plot Category | Total Price | Down Payment | MEMBERSHIP FEE | Quarterly Installments | ||||
1 KANAL | 120,000,000 | 24,000,000 | 300,000 | 16,875,000 | ||||
PARK VIEW HOMES 2 YEAR PAYMENT PLAN | ||||||||
Plot Category | Total Price | Down Payment 20 % | CONFIRMATION 10 % | 8 Quarterly | 24 Monthly Installment | |||
5 MARLA | 17,000,000 | 3,400,000 | 1,700,000 | 1,487,500 | 495,833 | |||
10 MARLA | 29,500,000 | 5,900,000 | 2,950,000 | 2,581,250 | 860,416 | |||
PARK VIEW HOMES 1 YEAR PAYMENT PLAN | ||||||||
Plot Category | Total Price | Down Payment 20 % | CONFIRMATION 10 % | 4 Quarterly | 12 Monthly Installment | |||
5 MARLA | 15,000,000 | 3,000,000 | 1,500,000 | 2,625,000 | 875,000 | |||
10 MARLA | 27,500,000 | 5,500,000 | 2,750,000 | 4,812,500 | 1,604,167 |
- PAYMENT SHOULD BE MADE THROUGH P.O/D.D/CROSS CHEQUE IN FAVOR OF “PARK VIEW ENCLAVE (PVT) LIMITED
- 10% EXTRA WILL BE CHARGED ON EACH CATEGORY (CORNER/PARK FACING/MAIN BOULEVARD) PLOTS.
- 5% DISCOUNT WII BE GIVEN ON LUMP-SUM PAYMENT.
- POSSESSION OF PLOTS WILL BE WITHIN 02 YEARS.
- AVAILABILITY OF PLOTS WILL BE ON FIRST COME FIRST SERVE BASIS.
DEVELOPMENT WORK
Presently, possession of several plots already granted in the initial blocks namely Block A, B & D. Soon to be possession-able is Block C & H. The remaining blocks E, F J,K & Overseas block are all a work in progress. Furthermore, construction of houses have already started in PVC homes of Park View City. Boundary walls, road trails, Main Boulevard is under process & work is going on a fast pace. Major Commercial Projects have already started construction as well. Similarly, the entire infrastructure for basic utilities has already been laid down.
Big names in the town have already started the developments of educational & healthcare centers. Moreover, the construction of parks & Masjid are also initiated as well. Commercial Projects have recently been launched & this will change the spectrum of Park View City.
AMMANAT EXPERT OPINION
Park View City is located in the heart of Islamabad, close to where the current Prime Minister of Pakistan is residing, in the vicinity of Bani Gala. Also, it is easily accessible to all major attractions in Islamabad. The developer Vision Group is led by Aleem Khan also has very positive credibility from Lahore & his previously delivered projects. Hence, there is a huge hype of this project since it was launched in Islamabad.
The developer also has a valid NOC from CDA, which means from a legality point of view this is a clear society. At the same time, prices have risen sharply since the beginning of this project. Thus, it clearly suggests the interest it had among the investors & genuine buyers alike. Moreover, the installment plan makes it a very great option for residing purpose and also lucrative investment opportunity.
One of the best part is the PVC Homes, which are ready to move in homes with all basic amenities on installments. Which means you pay the payment followed by 1 installment move into the house and instead of paying rent, pay installments of 1 or 2 years which is amazing.
In short, it is a very solid project with outstanding location & a sound developer who has gone in the detail for things & cleared all legal formalities prior to marketing. Given all this we would like to give it a solid 10/10.
2 Comments