Manchester Royal is the state of the art project in the midst of Gulberg Greens. As a matter of fact it is a commercial venture featuring extravagant retail shops, corporate offices and luxury apartments. Moreover Manchester Royal is located in the Business Square of Gulberg Greens. Experience the true elegance & class in this contemporary infrastructure.
Manchester Royal demonstrates the Renaissance Architecture. Not to mention we are expecting this project to be a revolutionary hallmark in the Twin Cities.
MASTER PLAN
The layout plan of Manchester Royal is designed primarily to ensure comfort to our prestigious visitors & residents alike. It is a medium-rise building with a total of 5 floors. This project offers 24 Commercial Shops, 15 Corporate Offices and 21 Luxury Apartments.
To put it more simply lets break down the floor plan as below:
Shops and Outlets
Manchester Royal’s commercial shops open up the horizon for extravagant shopping experiences in the heart of Gulberg Greens. Furthermore, the shops are accompanied with generous sizes and spacious lobbies. What’s more, it will host shops and food outlets of various brands because of its outstanding location.
The commercial area of Manchester Royal is located on the Lower ground and Ground floor respectively. Meanwhile, the size of retail shops varies from 163 Sq. Ft. to 380 Sq. Ft.
Corporate Space and Offices
Get quick profits and double your business growth with the most unique corporate offices at Manchester Royal. Furthermore, it has the best commute routes and excellent locality. Corporate Spaces/Offices are designed, keeping in view of the growing demands of the modern business paradigm.
The corporate offices at Manchester Royal are located at executive floor(1st Floor) and 2nd floor respectively. Besides the amazing location the offices are available in sizes ranging from 535 Sq. Ft. to 822 Sq. Ft.
Apartments
Experience the luxury living with 1 bedroom and 2 bedroom Luxury Apartments. These exemplary Apartments exhibit a model of extravagance and comfort in the midst of Gulberg Greens.
The apartment occupies the top 3 floors of Manchester Royal namely 3rd floor, 4th floor and 5th floor respectively. Additionally, the Apartments at Manchester Royal ranges from 541 Sq. Ft. to 1341 Sq. Ft.
LOCATION
Manchester Royal is ideally located in the midst of Gulberg Greens. It is located at the Plot# 39, 40 and 46. Located in Block C the project is right behind Chai Khana & One Piccadilly. The plot is right beside the executive block farmhouses.
Islamabad Expressway is only 5 minutes drive from Manchester Royal. We are anticipating that the project is going to enjoy a huge footfall in the future. The location has attracted a lot of Schools like Froebell’s International School.
AMENITIESÂ
Manchester Royal is a futuristic project. It aims to ensure the concentration of high-end facilities in its project. The salient facilities are listed below:
- Security & surveillance
- Round the clock monitoring through CCTV
- Exclusive Fire fighting system for every floors
- Shopping Arena
- High quality Finishing & Furnishing
- Restaurant & Fine Dining
- Corporate Offices
- Luxurious Apartments
- High Speed Lifts
DEVELOPER
Manchester Royal is a proud project of Zain Builders. The developers portfolio has ventures like Citi Heights & Arcadia. For the most part Zain builders expresses to become a leading construction & development firm by delivering excellent projects in a timely fashion.
Legalities & No Objection Certificate (NOC)
To Summarize NOC from Gulberg Greens (IBECHS) has already been issued to Zain Builders. Manchester Royal is a completely Legal Project.
PRICE PLAN
The booking at Manchester Royal starts from 25% down payment. Meanwhile, the payment plan of Manchester Royal stated at 11 Quarterly installments. Alternatively if you are planning to pay this monthly the payment plan is of 3 years. Keep in view that prices of Apartments on the 3rd, 4th & 5th Floor are the same per square foot. Below are the details of the payment plan as well:
Lower Ground Floor (Shops) @ 35,000 | |||||
Size (Sqft) | Booking 25% | 11 Quarterly Or Monthly | On Possession 10% | Total Price | |
380 | 3,325,000 | 785,909 | 261,969 | 1,330,000 | 13,300,000 |
185 | 1,618,750 | 382,614 | 127,538 | 647,500 | 6,475,000 |
222 | 1,942,500 | 459,136 | 259,000 | 777,000 | 7,770,000 |
196 | 1,715,000 | 405,364 | 228,666 | 686,000 | 6,860,000 |
197 | 1,723,750 | 407,432 | 229,833 | 689,500 | 6,895,000 |
212 | 1,855,000 | 438,455 | 229,833 | 689,500 | 6,895,000 |
182 | 1,592,500 | 376,409 | 212,333 | 637,000 | 6,370,000 |
170 | 1,487,500 | 351,591 | 198,333 | 595,000 | 5,950,000 |
173 | 1,513,750 | 357,795 | 201,833 | 605,500 | 6,055,000 |
Ground Floor (Shops) @ 50,000 | |||||
380 | 4,750,000 | 1,122,727 | 633,333 | 1,900,000 | 19,000,000 |
299 | 3,737,500 | 883,409 | 498,333 | 1,495,000 | 14,950,000 |
294 | 3,675,000 | 868,636 | 490,000 | 1,470,000 | 14,700,000 |
196 | 2,450,000 | 579,091 | 326,666 | 980,000 | 98,000,000 |
197 | 2,462,500 | 582,045 | 328,333 | 985,000 | 9,850,000 |
212 | 2,650,000 | 626,364 | 353,333 | 1,060,000 | 10,600,000 |
177 | 2,212,500 | 522,955 | 295,000 | 885,000 | 8,850,000 |
163 | 2,037,500 | 481,591 | 271,666 | 815,000 | 8,150,000 |
Executive Floor (Offices) @ 32,000 | |||||
822 | 6,576,000 | 1,554,327 | 876,800 | 2,630,400 | 26,304,000 |
662 | 5,296,000 | 1,251,782 | 706,133 | 2,118,400 | 21,184,000 |
637 | 5,096,000 | 1,204,509 | 679,466 | 2,038,400 | 20,384,000 |
646 | 5,168,000 | 1,221,527 | 689,066 | 2,067,200 | 20,672,000 |
573 | 4,584,000 | 1,083,491 | 611,200 | 1,833,600 | 18,336,000 |
605 | 4,840,000 | 1,144,000 | 645,333 | 1,936,000 | 19,360,000 |
535 | 4,280,000 | 1,011,636 | 570,666 | 1,712,000 | 17,120,000 |
676 | 5,408,000 | 1,278,255 | 721,066 | 2,163,200 | 21,632,000 |
Second Floor (Offices) @ 18,000 | |||||
822 | 3,699,000 | 874,309 | 493,200 | 1,479,600 | 14,796,000 |
662 | 2,979,000 | 704,127 | 397,200 | 1,191,600 | 11,916,000 |
637 | 2,866,500 | 677,536 | 382,200 | 1,146,600 | 11,466,000 |
646 | 2,907,000 | 687,109 | 387,600 | 1,162,800 | 11,628,000 |
624 | 2,808,000 | 663,709 | 374,400 | 1,123,200 | 11,232,000 |
535 | 2,407,500 | 569,045 | 321,000 | 963,000 | 9,630,000 |
675 | 3,037,500 | 717,955 | 405,000 | 1,215,000 | 12,150,000 |
Third, Fourth & Fifth Floor (Apartment) @ 9000 | |||||
749 | 1,685,250 | 398,332 | 224,700 | 674,100 | 6,741,000 |
625 | 1,406,250 | 332,386 | 187,500 | 562,500 | 5,625,000 |
596 | 1,341,000 | 316,964 | 178,800 | 536,400 | 5,364,000 |
720 | 1,620,000 | 382,909 | 216,000 | 648,000 | 6,480,000 |
541 | 1,217,250 | 287,714 | 162,300 | 486,900 | 4,869,000 |
583 | 1,311,750 | 310,050 | 174,900 | 524,700 | 5,247,000 |
1341 | 3,017,250 | 713,168 | 402,300 | 1,206,900 | 12,069,000 |
DEVELOPMENT STATUS
Construction will resume by February of 2021, at the moment the project is on pre-launch stage.
BOOKING PROCEDURE
The booking of the Manchester Royal has already begun. You can book your shops, offices & apartments in Islamabad right now by providing following documents:
- 2 CNIC copies & Passport Size Pictures of Main Applicant
- 2 CNIC copies & Passport Size Pictures of Nominee/Next of Kin
AMMANAT EXPERT OPINION
Looking back we observed development even during the Corona lock down. With 1 project Arcadia already 50% completed the developer has gained a lot of credibility on quick delivery.
To sum up, Zain Builder has a willingness to deliver quality projects on time. The developer expresses his desire to ensure that their rates are competitive from the market. Their latest project Manchester Royal is located at a great location in the C block commercial area of Gulberg Greens right behind Chai Khana & One Piccadilly. This allows this project to ensure very good brands coming into it soon. We envision this area to be the Kohsar of Gulberg Greens.
Keeping in view all the points we have spoken about above. We would like to add that Manchester Royal’s located in Islamabad is perfectly priced. Moreover it meets the demand of all commercial, offices & residential needs. In all honesty this is a superb investment & we would love to give this project a solid 10/10.