Gulberg Arena

Gulberg Arena is a mixed-used upscale venture in territory of Islamabad. It offers residential and commercial units. Launched last year, it was the first ever commercial project in Block A of Gulberg Greens in that time. Gulberg Arena especially known for its key location. As Islamabad Expressway located few minutes drive. Thus, it Can be conveniently accessible from distant area of both Rawalpindi and Islamabad. Primarily, it offers luxury and well-designed apartments, corporate offices and suites along with commercial units.

Gurlebrg Arena is a joint venture of Linkers International Kingman, Gemini Developers along with Al Ghani Group. It features all superior and essential facilities that are requisite for any modern and well-developed project. Gulberg Arena believed to be ideal for residential and business purpose.

Gulberg Arena making full use of state of the art engineering, technology and architecture. Envisioned to provide contemporary services, it would cater the living, corporate and entertainment needs for the individuals belongs to distant class and age group. Gulberg Arena would be a hallmark for futuristic developments in real estate sector.

NOC

Gulberg Arena NOC is not updated on official website. Legal status of Gulberg Arena will be updated soon.

Location

Gulberg Arena is located on main Gulberg Expressway at Block A, adjacent to Jinnah Bridge. Islamabad Expressway merely at 5 minutes’ drive. Thus providing convenient reachability to distant areas of Twin cities. Well-developed neighboring housing societies like Faisal Town (Bhatti Town), Koral Chowk, Judicial Colony, Airport housing society, PWD Housing Scheme, Pakistan Town, Soan Garden, Ghori Town, Korang Town and many other located in its proximity.

Zero-point and T-chowk situated only 15 minutes’ drive from Gulberg Arena Location. It enjoys the proximity of Jinnah Park, many commercial centers, hospitals and educational institutes. Furthermore, big commercial centers like Saddar and Blue Area is merely at few minutes drive.  Meanwhile, present in vicinity of Bahria Town and DHA phases, Gulberg Arena is trending in market right now.

Floor Plan

Gulberg Arena is modern designed edifice that boasts about contemporary architectural techniques. Overall, Gulberg Arena Floor Plan is +8-level tall building with lower ground, ground and mezzanine floor.

Shopping Complex

Retail shops occupy 5 levels including lower ground, ground, and 1st till 3rd floor in Gulberg Arena. Meanwhile, these shops are particularly designed to showcase maximum products. These floors are especially designed for commercial complex. Gulberg Arena features prominent local and international brands for the shopping-lovers.

Mezzanine floor and 4th floor has variety of delicious food cuisines in food court to tantalize the taste buds.

Corporate Offices

5th floor has chic and classy corporate offices. These corporate offices at Gulberg Arena are planned to provide elegant and professional ambiance.

Residential Complex

Well-furnished and elegant suites occupy the 6th floor of Gulberg Arena. Luxury apartments are present on 7th and 8th floor. These apartments would has Smart Home features including INNEXIV Smart Sensors Device, INNEXIV Smart Energy Metering, INNEXIV Smart Tracking of pets and much more. These apartments are available in following categories

  • 1-Bed
  • 2-Bed
  • 3-Bed

There would be separate utility connects for each department with efferent garbage chute system. Furthermore, rooftop area offers sitting area, swimming pool and BBQ Area.

Facilities

Gulberg Arena is a stylish project offers. All the facilities and amenities that one could imagine are present in Gulberg Arena including

  • Security and Surveillance
  • Uninterrupted supply of utilities
  • Supplication Area
  • Kids Zone
  • Central Air condition and heating system
  • Efficient elevators
  • Smoke detector and fir fighting system
  • Maintenance staff
  • Spacious parking space
  • Power backup
  • Well-designed Apartments
  • Cinema
  • Bowling alley
  • Fitness Club
  • Owned water-filtration plant
  • Gym and spa
  • Rooftop swimming pool

Development Status

Development Status of Gulberg Arena will be shared soon

Price Plan

Price Plan of Gulberg Arena is extensively shared below

Lower Ground
Lower Ground Area (SFT) Price per Sqft Down Payment 20% 12 Quarterly Installments 70% On Possession 10% Total Price 100%
LG-1 191 40,021 1,531,754 446,762 765,877 7,658,771
LG-2 195 36,383 1,417,026 413,299 708,513 7,085,128
LG-3 141 36,383 1,022,567 298,249 511,283 5,112,833
LG-4 139 36,383 1,008,450 294,131 504,225 5,042,251
LG-5 140 36,383 1,019,510 297,357 509,755 5,097,552
LG-6 494 36,383 3,595,100 1,048,571 1,797,550 17,975,502
LG-7 463 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-8 124 36,383 902,140 263,124 451,070 4,510,702
LG-9 116 36,383 841,600 245,467 420,800 4,208,000
LG-10 116 40,021 925,766 270,015 462,883 4,628,829
LG-11 124 36,383 902,140 263,124 451,070 4,510,702
LG-12 116 36,383 841,600 245,467 420,800 4,208,000
LG-13 116 40,021 925,766 270,015 462,883 4,628,829
LG-14 455 36,383 3,312,918 966,268 1,656,459 16,564,588
LG-15 455 36,383 3,312,918 966,268 1,656,459 16,564,588
LG-16 124 36,383 902,140 263,124 451,070 4,510,702
LG-17 116 36,383 841,600 245,467 420,800 4,208,000
LG-18 116 40,021 925,766 270,015 462,883 4,628,829
LG-19 124 36,383 902,140 263,124 451,070 4,510,702
LG-20 116 36,383 841,600 245,467 420,800 4,208,000
LG-21 116 40,021 925,766 270,015 462,883 4,628,829
LG-22 463.3 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-23 449 36,383 3,266,857 952,833 1,633,429 16,334,287
LG-24 124 36,383 902,140 263,124 451,070 4,510,702
LG-25 116 36,383 841,600 245,467 420,800 4,208,000
LG-26 116 40,021 925,760 270,013 462,880 4,628,800
LG-27 125 36,383 909,793 265,356 454,897 4,548,966
LG-28 117 36,383 848,658 247,525 424,329 4,243,291
LG-29 117 40,021 933,530 272,280 466,765 4,667,649
LG-30 465 36,383 3,383,354 986,812 1,691,677 16,916,771
LG-31 465 36,383 3,383,354 986,812 1,691,677 16,916,771
LG-32 119 36,383 865,758 252,513 432,879 4,328,790
LG-33 111 36,383 807,619 235,555 403,809 4,038,094
LG-34 111 40,021 888,386 259,113 444,193 4,441,931
LG-35 119 36,383 865,758 252,513 432,879 4,328,790
LG-36 111 36,383 807,619 235,555 403,809 4,038,094
LG-37 111 40,021 888,386 259,113 444,193 4,441,931
LG-38 708 36,383 5,151,544 1,502,534 2,575,772 25,757,719
LG-39 236 40,021 1,891,713 551,750 945,856 9,458,563
LG-40 245 36,383 1,780,414 519,287 890,207 8,902,070
LG-41 163 40,021 1,306,125 380,953 653,063 6,530,627
LG-42 163 40,021 1,306,125 380,953 653,063 6,530,627
LG-43 163 36,383 1,186,070 345,937 593,035 5,930,348
LG-44 163 36,383 1,186,070 345,937 593,035 5,930,348
LG-45 163 36,383 1,186,070 345,937 593,035 5,930,348
LG-46 163 36,383 1,186,070 345,937 593,035 5,930,348
LG-47 163 36,383 1,186,070 345,937 593,035 5,930,348
LG-48 163 36,383 1,186,070 345,937 593,035 5,930,348
LG-49 163 40,021 1,304,685 380,533 652,342 6,523,423
LG-50 163 40,021 1,304,685 380,533 652,342 6,523,423
LG-51 231 40,021 1,848,490 539,143 924,245 9,242,450
LG-52 231 36,383 1,680,872 490,254 840,436 8,404,358
LG-53 231 40,021 1,848,490 539,143 924,245 9,242,450
LG-54 178 36,383 1,296,308 378,090 648,154 6,481,542
LG-55 168 36,383 1,224,271 357,079 612,136 6,121,356
LG-56 178 36,383 1,296,308 378,090 648,154 6,481,542
LG-57 168 36,383 1,224,271 357,079 612,136 6,121,356
LG-58 178 36,383 1,296,308 378,090 648,154 6,481,542
LG-59 168 36,383 1,224,271 357,079 612,136 6,121,356
LG-60 231 40,021 1,848,490 539,143 924,245 9,242,450
LG-61 231 36,383 1,680,872 490,254 840,436 8,404,358
LG-62 231 40,021 1,848,970 539,283 924,485 9,244,851
LG-63 414 36,383 3,010,797 878,149 1,505,399 15,053,987
LG-64 113 36,383 822,608 239,927 411,304 4,113,042
LG-65 113 36,383 822,245 239,821 411,122 4,111,223
LG-66 121 36,383 881,839 257,203 440,920 4,409,195
LG-67 116 40,021 925,766 270,015 462,883 4,628,829
LG-68 116 36,383 841,600 245,467 420,800 4,208,000
LG-69 124 36,383 902,140 263,124 451,070 4,510,702
LG-70 463 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-71 463 36,383 3,369,020 982,631 1,684,510 16,845,098
LG-72 112 40,021 894,469 260,887 447,235 4,472,347
LG-73 112 36,383 813,149 237,168 406,574 4,065,744
LG-74 120 36,383 871,652 254,232 435,826 4,358,260
LG-75 117 40,021 936,171 273,050 468,086 4,680,856
LG-76 117 36,383 851,059 248,226 425,530 4,255,297
LG-77 125 36,383 912,328 266,096 456,164 4,561,638
LG-78 463 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-79 463 36,383 3,369,020 982,631 1,684,510 16,845,098<
LG-80 116 40,021 925,766 270,015 462,883 4,628,829
LG-81 116 36,383 841,600 245,467 420,800 4,208,000
LG-82 124 36,383 902,140 263,124 451,070 4,510,702
LG-83 117 40,021 936,171 273,050 468,086 4,680,856
LG-84 117 36,383 851,059 248,226 425,530 4,255,297
LG-85 125 36,383 912,328 266,096 456,164 4,561,638
LG-86 463 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-87 463 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-88 117 40,021 936,171 273,050 468,086 4,680,856
LG-89 117 36,383 851,059 248,226 425,530 4,255,297
LG-90 125 36,383 912,328 266,096 456,164 4,561,638
LG-91 114 40,021 915,280 266,957 457,640 4,576,401
LG-92 114 36,383 832,068 242,686 416,034 4,160,339
LG-93 123 36,383 892,026 260,174 446,013 4,460,131
LG-94 463 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-95 463 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-96 114 40,021 910,958 265,696 455,479 4,554,790
LG-97 114 36,383 828,138 241,540 414,069 4,140,692
LG-98 122 36,383 887,733 258,922 443,867 4,438,665
LG-99 114 40,021 910,958 265,696 455,479 4,554,790
LG-100 114 36,383 829,521 241,944 414,761 4,147,605
LG-101 122 36,383 887,733 258,922 443,867 4,438,665
LG-102 463 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-103 463 36,383 3,371,202 983,267 1,685,601 16,856,012
LG-104 114 40,021 910,958 265,696 455,479 4,554,790
LG-105 114 36,383 828,138 241,540 414,069 4,140,692
LG-106 122 36,383 887,733 258,922 443,867 4,438,665
LG-107 120 40,021 961,304 280,380 480,652 4,806,522
LG-108 120 36,383 873,908 254,890 436,954 4,369,538<
LG-109 481.87 36,383 3,506,327 1,022,679 1,753,164 17,531,635
Ground Floor
Ground Floor Area (SFT) Price per Sqft Down Payment 20% 12 Quarterly Installments 70% On Possession 10% Total Price 100%
G.F-01 60,031 11,129,771 3,246,183 5,564,885 55,648,853
G.F-02 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-03 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-04 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-05 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-06 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-07 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-08 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-09 488 60,031 5,859,038 1,708,886 2,929,519 29,295,189
G.F-10 488 60,031 5,859,038 1,708,886 2,929,519 29,295,189
G.F-11 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-12 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-13 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-14 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-15 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-16 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-17 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-18 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-19 500 54,574 5,457,375 1,591,734 2,728,688 27,286,875
G.F-20 382.5 60,031 4,592,381 1,339,444 2,296,191 22,961,905
G.F-21 323 60,031 3,878,011 1,131,086 1,939,005 19,390,053
G.F-22 493 60,031 5,919,069 1,726,395 2,959,534 29,595,345
G.F-23 493 60,031 5,919,069 1,726,395 2,959,534 29,595,345
G.F-24 323 60,031 3,878,011 1,131,086 1,939,005 19,390,053
G.F-25 382.5 60,031 4,592,381 1,339,444 2,296,191 22,961,905
G.F-26 688 60,031 8,260,283 2,409,249 4,130,141 41,301,414
G.F-27 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-28 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-29 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-30 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-31 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-32 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-33 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-34 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-35 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-36 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-37 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-38 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-39 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-40 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-41 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-42 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-43 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-44 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-45 464 54,574 5,064,444 1,477,130 2,532,222 25,322,220
G.F-46 135 60,031 1,620,840 472,745 810,420 8,104,202
First Floor
First Floor  Area (SFT) Price per Sqft Down Payment 20% 12 Quarterly Installments 70% On Possession 10% Total Price 100%
F-01 810 40,021 6,483,362 1,890,980 3,241,681 32,416,808
F-02 1,247 36,383 9,073,796 2,646,524 4,536,898 45,368,978
F-03 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-04 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-05 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-06 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-07 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-08 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-09 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-10 488 40,021 3,906,025 1,139,257 1,953,013 19,530,126
F-11 488 40,021 3,906,025 1,139,257 1,953,013 19,530,126
F-12 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-13 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-14 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-15 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-16 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-17 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-18 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-19 464 36,383 3,376,296 984,753 1,688,148 16,881,480
F-20 480 40,021 3,841,992 1,120,581 1,920,996 19,209,960
F-21 433 40,021 3,465,797 1,010,857 1,732,898 17,328,985
F-22 323 40,021 2,585,340 754,058 1,292,670 12,926,702
F-23 493 40,021 3,946,046 1,150,930 1,973,023 19,730,230
F-24 493 40,021 3,946,046 1,150,930 1,973,023 19,730,230
F-25 323 40,021 2,585,340 754,058 1,292,670 12,926,702
F-26 433 40,021 3,465,797 1,010,857 1,732,898 17,328,985
F-27 858 36,383 6,239,599 1,819,883 3,119,799 31,197,994
F-28 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-29 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-30 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-31 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-32 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-33 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-34 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-35 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-36 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-37 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-38 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-39 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-40 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-41 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-42 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-43 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-44 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-45 507 36,383 3,689,186 1,076,012 1,844,593 18,445,928
F-46 753 40,021 6,023,123 1,756,744 3,011,561 30,115,614
Second Floor
Second Floor  Area (SFT) Price per Sqft Down Payment 20% 12 Quarterly Installments 70% On Possession 10% Total Price 100%
S-01 810 29,349 4,754,465 1,386,719 2,377,233 23,772,326
S-02 1,247 26,681 6,654,117 1,940,784 3,327,058 33,270,584
S-03 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-04 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-05 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-06 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-07 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-08 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-09 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-10 488 26,681 2,604,017 759,505 1,302,008 13,020,084
S-11 488 26,681 2,604,017 759,505 1,302,008 13,020,084
S-12 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-13 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-14 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-15 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-16 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-17 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-18 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-19 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-20 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-21 464 26,681 2,475,950 722,152 1,237,975 12,379,752
S-22 480 29,349 2,817,461 821,759 1,408,730 14,087,304
S-23 433 29,349 2,541,584 741,295 1,270,792 12,707,922
S-24 323 29,349 1,895,916 552,976 947,958 9,479,582
S-25 493 29,349 2,893,767 844,015 1,446,884 14,468,835
S-26 493 29,349 2,893,767 844,015 1,446,884 14,468,835
S-27 323 29,349 1,895,916 552,976 947,958 9,479,582
S-28 433 29,349 2,541,584 741,295 1,270,792 12,707,922
S-29 858 26,681 4,575,706 1,334,581 2,287,853 22,878,529
S-30 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-31 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-32 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-33 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-34 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-35 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-36 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-37 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-38 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-39 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-40 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-41 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-42 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-43 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-44 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-45 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-46 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-47 507 26,681 2,705,403 789,076 1,352,701 13,527,014
S-48 753 29,349 4,416,957 1,288,279 2,208,478 22,084,784
Third Floor
Third Floor  Area (SFT) Price per Sqft Down Payment 20% 12 Quarterly Installments 70% On Possession 10% Total Price 100%
S-01 810 25,346 4,106,129 1,197,621 2,053,064 20,530,645
S-02 1,247 23,042 5,746,737 1,676,132 2,873,369 28,733,686
S-03 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-04 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-05 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-06 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-07 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-08 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-09 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-10 488 23,042 2,248,924 655,936 1,124,462 11,244,618
S-11 488 23,042 2,248,924 655,936 1,124,462 11,244,618
S-12 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-13 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-14 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-15 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-16 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-17 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-18 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-19 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-20 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-21 464 23,042 2,138,321 623,677 1,069,160 10,691,604
S-22 480 25,346 2,433,262 709,701 1,216,631 12,166,308
S-23 433 25,346 2,195,005 640,210 1,097,502 10,975,024
S-24 323 25,346 1,637,382 477,570 818,691 8,186,911
S-25 493 25,346 2,499,162 728,922 1,249,581 12,495,812
S-26 493 25,346 2,499,162 728,922 1,249,581 12,495,812
S-27 323 25,346 1,637,382 477,570 818,691 8,186,911
S-28 433 25,346 2,195,005 640,210 1,097,502 10,975,024
S-29 857.5 23,042 3,951,746 1,152,593 1,975,873 19,758,729
S-30 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-31 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-32 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-33 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-34 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-35 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-36 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-37 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-38 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-39 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-40 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-41 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-42 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-43 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-44 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-45 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-46 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-47 507 23,042 2,336,484 681,475 1,168,242 11,682,421
S-48 752.5 25,346 3,814,644 1,112,605 1,907,322 19,073,222
4th Floor (Food Court)
Fourth Floor  Area (SFT) Price per Sqft Down Payment 20% 12 Quarterly Installments 70% On Possession 10% Total Price 100%
F-01 253 46,691 2,362,558 689,079 1,181,279 11,812,791
F-02 253 42,446 2,147,780 626,436 1,073,890 10,738,901
F-03 333.5 42,446 2,831,165 825,756 1,415,582 14,155,824
F-04 333.5 42,446 2,831,165 825,756 1,415,582 14,155,824
F-05 333.5 42,446 2,831,165 825,756 1,415,582 14,155,824
F-06 353 46,691 3,296,376 961,443 1,648,188 16,481,879
F-07 427 46,691 3,987,401 1,162,992 1,993,700 19,937,004
F-08 406 42,446 3,446,636 1,005,269 1,723,318 17,233,178
F-09 406 42,446 3,446,636 1,005,269 1,723,318 17,233,178
F-10 406 42,446 3,446,636 1,005,269 1,723,318 17,233,178
F-11 406 42,446 3,446,636 1,005,269 1,723,318 17,233,178
F-12 406 42,446 3,446,636 1,005,269 1,723,318 17,233,178
F-13 406 42,446 3,446,636 1,005,269 1,723,318 17,233,178
F-14 434 46,691 4,052,768 1,182,057 2,026,384 20,263,840
F-15 275 46,691 2,567,998 748,999 1,283,999 12,839,991
F-16 275 42,446 2,334,544 680,909 1,167,272 11,672,719
F-17 391 46,691 3,651,226 1,064,941 1,825,613 18,256,132
F-18 384 42,446 3,259,872 950,796 1,629,936 16,299,360
F-19 297 42,446 2,521,307 735,381 1,260,654 12,606,536
F-20 297 42,446 2,521,307 735,381 1,260,654 12,606,536
F-21 297 42,446 2,521,307 735,381 1,260,654 12,606,536
F-22 297 42,446 2,521,307 735,381 1,260,654 12,606,536
F-23 297 42,446 2,521,307 735,381 1,260,654 12,606,536
F-24 297 42,446 2,521,307 735,381 1,260,654 12,606,536
F-25 297 42,446 2,521,307 735,381 1,260,654 12,606,536
F-26 297 46,691 2,773,438 808,919 1,386,719 13,867,190
R-01 408 51,975 4,241,160 1,237,005 2,120,580 21,205,800
5th Floor (Offices)
Fifth Floor Area (SFT) Price per Sqft Down Payment 20% 12 Quarterly Installments 70% On Possession 10% Total Price 100%
O-1 550 17,325 1,905,750 555,844 952,875 9,528,750
O-2 550 17,325 1,905,750 555,844 952,875 9,528,750
O-3 550 17,325 1,905,750 555,844 952,875 9,528,750
O-4 550 17,325 1,905,750 555,844 952,875 9,528,750
O-5 550 17,325 1,905,750 555,844 952,875 9,528,750
O-6 550 17,325 1,905,750 555,844 952,875 9,528,750
O-7 550 17,325 1,905,750 555,844 952,875 9,528,750
O-8 550 17,325 1,905,750 555,844 952,875 9,528,750
O-9 550 17,325 1,905,750 555,844 952,875 9,528,750
O-10 550 17,325 1,905,750 555,844 952,875 9,528,750
O-11 825 17,325 2,858,625 833,766 1,429,313 14,293,125
O-12 825 17,325 2,858,625 833,766 1,429,313 14,293,125
O-13 550 17,325 1,905,750 555,844 952,875 9,528,750
O-14 550 17,325 1,905,750 555,844 952,875 9,528,750
O-15 550 17,325 1,905,750 555,844 952,875 9,528,750
O-16 550 17,325 1,905,750 555,844 952,875 9,528,750
O-17 550 17,325 1,905,750 555,844 952,875 9,528,750
O-18 550 17,325 1,905,750 555,844 952,875 9,528,750
O-19 550 17,325 1,905,750 555,844 952,875 9,528,750
O-20 588 17,325 2,037,420 594,248 1,018,710 10,187,100
O-21 787 17,325 2,726,955 795,362 1,363,478 13,634,775
O-22 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-23 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-24 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-25 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-26 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-27 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-28 550 17,325 1,905,750 555,844 952,875 9,528,750
O-29 550 17,325 1,905,750 555,844 952,875 9,528,750
O-30 825 17,325 2,858,625 833,766 1,429,313 14,293,125
O-31 825 17,325 2,858,625 833,766 1,429,313 14,293,125
O-32 550 17,325 1,905,750 555,844 952,875 9,528,750
O-33 550 17,325 1,905,750 555,844 952,875 9,528,750
O-34 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-35 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-36 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-37 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-38 811 17,325 2,810,115 819,617 1,405,058 14,050,575
O-39 811 17,325 2,810,115 819,617 1,405,058 14,050,575
6th Floor (Apartments)
Sixth Floor  Area (SFT) Price per Sqft Down Payment 20% 12 Quarterly Installments 70% On Possession 10% Total Price 100%
601 Three Bed 1,821 8,580 3,124,836 911,411 1,562,418 15,624,180
